Saturday, Nov 7, 2026 · Orange County, CA
Taco Bell 50K OC Results
Results are still coming in. Finishers are ranked by finish time, and everything here is on the honor system :-) Times and challenges are self-reported and added by hand, so new results may take a few days to show up. Still need to send yours in? Submit your result.
| # | Name | Time | Challenges |
|---|---|---|---|
| 1 | Oliver Pope | 6:05:29 | DiabloBaja Blast |
| 2 | Timothy Tizon | 6:14:05 | — |
| 3 | Spencer Grissom | 6:21:06 | — |
| 4 | Tristan Jennings | 6:58:00 | — |
| 5 | Bobby Schwarz | 8:01:22 | — |
| 6 | Andrew Burror | 8:43:08 | Baja Blast |
| 7 | David Gregory | 9:01:42 | Baja Blast |
| 8 | Keanan Fleck | 9:03:29 | — |
| 9 | Link Cornelius | 10:26:00 | Diablo |
| 10 | Geoffrey Bachelder | 10:29:59 | — |
| 11 | Brian Kordes | 10:56:32 | — |
| 12 | Jaz T. | 11:12:04 | Diablo |
Challenges: Diablo means Diablo sauce on every item plus a Diablo shooter at the end. Baja Blast means 2 liters of Baja Blast across the run without vomiting.